Undergraduate Programs
Programs | Duration (Year/Semester) | Eligibility | Apply |
Bachelor of Arts | 3 Years (6 Semesters) | 10+2 or equivalent in any discipline from a recognized Board | |
Bachelor of Commerce | 3 Years (6 Semesters) | 10+2 or equivalent with Commerce /Science pass from a recognized Board with min. 45% marks.5% relaxation to SC/ST candidate candidates | |
Bachelor of Computer Application | 3 Years (6 Semesters) | 10+2 or equivalent with Mathematics from a recognized Board with 45% marks. 5% relaxation to SC/ST candidates. Minimum age should be 17 years. | |
Bachelor of Business Administration | 3 Years (6 Semesters) | 10+2 or equivalent in any discipline from a recognized Board with min. 45% marks.5% relaxation to SC/ST candidate | |
Bachelor of Science (PCM / ZBC ) | 3 Years (6 Semesters) | 10+2 or equivalent with Mathematics group subjects from a recognized board. Min. marks should be 45% in 10+2 or equivalent. 5% relaxation is given to SC/ST candidates. Minimum age should be 17 yrs | |
Bachelor of Social Work | 3 Years (6 semester) | 10+2 or equivalent in any discipline from a recognized Board. | |
Bachelor of Library Science | 1 Year (2 Semesters) | Graduation in any discipline from a recognized Board with minimum 45% marks. 5% relaxation to SC/ST candidates. |
Undergraduate Programs
Programs | Duration (Year/Semester) | Eligibility | Apply |
Bachelor of Arts | 3 Years (6 Semesters) | 10+2 or equivalent in any discipline from a recognized Board | |
Bachelor of Commerce | 3 Years (6 Semesters) | 10+2 or equivalent with Commerce /Science pass from a recognized Board with min. 45% marks.5% relaxation to SC/ST candidate candidates | |
Bachelor of Computer Application | 3 Years (6 Semesters) | 10+2 or equivalent with Mathematics from a recognized Board with 45% marks. 5% relaxation to SC/ST candidates. Minimum age should be 17 years. | |
Bachelor of Business Administration | 3 Years (6 Semesters) | 10+2 or equivalent in any discipline from a recognized Board with min. 45% marks.5% relaxation to SC/ST candidate | |
Bachelor of Science (PCM / ZBC ) | 3 Years (6 Semesters) | 10+2 or equivalent with Mathematics group subjects from a recognized board. Min. marks should be 45% in 10+2 or equivalent. 5% relaxation is given to SC/ST candidates. Minimum age should be 17 yrs | |
Bachelor of Social Work | 3 Years (6 semester) | 10+2 or equivalent in any discipline from a recognized Board. | |
Bachelor of Library Science | 1 Year (2 Semesters) | Graduation in any discipline from a recognized Board with minimum 45% marks. 5% relaxation to SC/ST candidates. |
Postgraduate Programs
Programs | Duration (Year/Semester) | Eligibility | Apply |
Master of Arts | 2 Years (4 semester) | Graduation in any discipline. | |
Master of Science | 2 Years (4 Semesters) | B.Sc. with relevant subject with min. 45% marks as aggregate. 5% relaxation is given to SC/ST candidates | |
Master of Commerce | 2 Years (4 Semesters) | 10+2+3 with commerce or equivalent with min. 45% marks.5% relaxation to SC/ST Candidate | |
Master of Social Work | 2 Years (4 Semester) | Minimum 50% aggregate marks in B.S.W. or graduation in any discipline under a recognized university 5% relaxation to SC/ST candidates | |
Master of Library Science | 1 Year | B.Lib. with 50% marks. 5% relaxation to SC/ST candidates. |
Postgraduate Programs
Programs | Duration (Year/Semester) | Eligibility | Apply |
Master of Arts | 2 Years (4 semester) | Graduation in any discipline. | |
Master of Science | 2 Years (4 Semesters) | B.Sc. with relevant subject with min. 45% marks as aggregate. 5% relaxation is given to SC/ST candidates | |
Master of Commerce | 2 Years (4 Semesters) | 10+2+3 with commerce or equivalent with min. 45% marks.5% relaxation to SC/ST Candidate | |
Master of Social Work | 2 Years (4 Semester) | Minimum 50% aggregate marks in B.S.W. or graduation in any discipline under a recognized university 5% relaxation to SC/ST candidates | |
Master of Library Science | 1 Year | B.Lib. with 50% marks. 5% relaxation to SC/ST candidates. |
PG Diploma
Programs | Duration (Year/Semester) | Eligibility | Apply |
Post Graduate Diploma in Computer Application | 1 Year | Graduation in any discipline from a recognized University. |
PG Diploma
Programs | Duration (Year/Semester) | Eligibility | Apply |
Post Graduate Diploma in Computer Application | 1 Year | Graduation in any discipline from a recognized University. |
Professional Education
Programs | Duration (Year/Semester) | Eligibility | Apply |
Bachelor of Education(B. Ed.) | 2 Years Course | Candidates with at least 50% marks either in the Bachelor's Degree and/or in the Master's Degree in Science/Social Sciences/ Humanities, Bachelor's in Engineering or Technology with specialization in Science & Mathematics with 55% marks. 5% relaxation for SC/ST candidate. | |
M. Ed. | 2 Years (4 Semesters) | Candidates securing a minimum 50% marks in B.Ed./B.A.B.Ed./ B.Sc. B.Ed. / B.El.Ed (relaxation of 5% for SC/ST candidates) or D.El.Ed. with an undergraduate degree (with 50% marks in each) are eligible for admission in the programme. | |
Bachelor of Physical Education(B.P. Ed) | 2 Years Course | Bachelor’s degree in any discipline with 50% aggregate (45% aggregate for SC/ ST) and having at least participation in the inter-college/ inter-zonal/ district/ school competition in sports and games as recognised by the AIU/ IOA/ SGFI/ Govt. of India is required to apply for B.P.Ed |
Professional Education
Programs | Duration (Year/Semester) | Eligibility | Apply |
Farm Equipment and Machinery | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Mobile Communication | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Retail Management | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Renewable Energy | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Building Construction Technology | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Fashion Technology | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Interior Design | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Jewellery Design | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Tourism and Service Industry | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Printing Technology | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Software Development | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Hospital Administration & Allied Areas | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Hotel Management | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Beauty & Wellness | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Animation and VFX or Game Design | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Automobile | 3 Years (6 Semesters) | 10+2 or equivalent in any stream | |
Engine Testing | 3 Years (6 Semesters) | 10+2 or equivalent in any stream |